The Obituary Index
Obituaries, funeral programs and death notices often contain invaluable historical information on our ancestors. Well written documentation provides, not only a narrative on the life of a person, but rare names, locations, events, and facts not often discussed by families that lead to clues to enhance genealogical research.
The African American Genealogical Society of Northern California (AAGSNC) maintains a searchable online database of obituaries, funeral programs and death announcements. The database is a donated collection from our members. We have a sizable collection of materials (nearly 1000+) and are continuously adding more. If you wish to add material to the collection please contact us at obits@aagsnc.org, or by telephone at (916) 345-1994.
Below is a decedent name index to our collection. Search the index to identify decedents of interest. Access to our database of materials (PDF format) requires an AAGSNC membership subscription. You are welcome to join AAGSNC to gain access to this members-only benefit.
| Last Name | First Name | Middle Name | Maiden Name | Suffix | Birth Year | Birth Place | Death Year | Death Place | Type |
|---|---|---|---|---|---|---|---|---|---|
| Adkins | Alfred | Sr. | 1925 | Tyler, TX | 2009 | Berkeley, CA | Program | ||
| Albert | Annie | P. | 2008 | ||||||
| Anderson | Casabanic | 2004 | |||||||
| Anderson | Richard | Sr. | 2013 | ||||||
| Allen | Ronald | 2014 | |||||||
| Armstrong | Alice | 1884 | Union County, AR | 1976 | Bearden, AR | Program | |||
| Armstrong | Annie | Pierce | Camden, AR | 1984 | Camden, AR | Program | |||
| Baldwin | Allen | Charles | Jr. | 1961 | Oakland,CA | 1991 | Oakland, CA | Program | |
| Barnes | Alabama | Powell | 1894 | Chidester, AR | 1976 | Ouachita, AR | Program | ||
| Bean | Alonza | III | 1931 | Montgomery, AL | 2004 | Oakland, CA | Program | ||
| Beene | Albert | James | 1901 | Wichita, KS | 1989 | Omaha, NE | Program | ||
| Bell | Florence | 1995 | |||||||
| Bell | Ruth | 1990 | |||||||
| Bells | Murphy | Bells | Bells | 1993 | |||||
| Benjamin | Annie | Flossie | Brown | 1920 | Ardmore, OK | 1992 | Omaha, NE | Program | |
| Berry | Odis | 1985 | |||||||
| Bettis | Amie | Anderson | Figgins | 1896 | Smith County, TN | 1976 | Saginaw, MI | Program | |
| Blick | Alden | Rudolph | 1920 | Marshall, TX | 1992 | Oakland, CA | Program | ||
| Bobo | Joe | 2002 | |||||||
| Bradley | Catherine | Moore | 2008 | ||||||
| Branch | Langston | Jr. | 1993 | ||||||
| Bronson | Stella | Irene | 2014 | ||||||
| Broussard | Allen | Edgar | 1996 | ||||||
| Brown | Allen | Jr. | 1929 | Houston, TX | 1987 | Oakland, CA | Program | ||
| Brown | Andy | 1910 | Lester, AR | 1975 | Camden, AR | Program | |||
| Brown | Anna | Randle | 1912 | Rayville, LA | 1997 | Program | |||
| Brown | Johnnie | 1974 | |||||||
| Brown | Leola | 1985 | |||||||
| Brown | Nettie | Jean | Evans | 2007 | |||||
| Brown | William | 2001 | |||||||
| Browning | Robert | 1995 | |||||||
| Butler | Walter | 1997 | |||||||
| Byrd | Alex | C. | 1908 | Orange, TX | 1988 | Pinole, CA | Program | ||
| Caldwell | Irene | Peggy Lou | Williams | 2004 | |||||
| Cambric | Zenobia | Cannon | 2003 | ||||||
| Camell | Anita | Gail | Phillips | 1930 | Berkeley, CA | 2008 | Oakland, CA | Program | |
| Campbell | Genevieve | Campbell | Campbell | 1999 | |||||
| Chipman | Alice | Jones | 1914 | Homer, LA | 1984 | Camden, AR | Program | ||
| Christian | Andrew | Antonio | 1922 | Longview, TX | 2009 | Oakland, CA | Program | ||
| Clay | Tonnie | Senior | Shackelford | 2002 | |||||
| Clay | Joseph | Henry | 2009 | ||||||
| Clay | Edward | Lamon | Sr. | 2008 | |||||
| Clay | Jeanette | Mignon | 2014 | ||||||
| Clinton | Carver | L. | 2013 | ||||||
| Cohen | George | Emerson | 2012 | ||||||
| Cole | Alberta | Strong | 1909 | Calhoun County| 1994 | Camden, AR | Program |
| ||
| Cole | Abner | 1907 | Minden, LA | San Jose, CA | Notice | ||||
| Cole | Iris | Cole | Cole | 1999 | |||||
| Coleman | Alma | Elizabeth | 1937 | Houston, TX | 2006 | Oakland, CA | Program | ||
| Coleman | Esther | Coleman | Coleman | 2000 | |||||
| Coleman | Lafayette | Coleman | Coleman | 1988 | |||||
| Conley | Alvin | Jr. | 2016 | ||||||
| Cooley | Alfred | 1932 | Heildburg, MS | 1992 | Tracy, CA | Program | |||
| Cornell | Adele | Anese | Love | 1921 | Watonga, OK | 2006 | Oakland, CA | Program | |
| Cotton | Curtis | Cotton | Cotton | 1987 | |||||
| Cox | Alma | C | Flowers | Homer, LA | 2002 | Oakland, CA | Program | ||
| Cox | Peter | Cox | Cox | 1992 | |||||
| Crain | Alberta | Prim | 1907 | 1978 | Lester, AR | Program | |||
| Cramer Jr. | Agrippa | Granville | 1929 | Tulsa, OK | 2009 | Oakland, CA | Program | ||
| Crayton | Alberta | Glenn | 1905 | Goodwater, AL | 2011 | Cleveland, OH | Program | ||
| Crenshaw | Annie | Mae | David | 1909 | Jasper, TX | 1983 | Berkeley, CA | Program | |
| Culbertson | Florence | Muriel | Kitchen | 2004 | |||||
| Cusseaux | Adrian | Mary | 1918 | 2002 | |||||
| Davenport | Carol | Lynda | Cambric | 2002 | |||||
| Davis | Alonzo | Charles | 1919 | Hempstead, TX | 2005 | Houston, TX | Program | ||
| Davis | Vera | 2004 | |||||||
| Davis | Roxie | Davis | Davis | 1988 | |||||
| Day | Annette | Faye | Moore | 1951 | Oakland,CA | 2015 | Oakland, CA | Program | |
| Dean | Anna | Jewel | 1913 | Dobbin, TX | 2003 | Berkeley, CA | Program | ||
| Derricks | Amanda | Ella | 1910 | TN | 1985 | Nashville, TN | Program | ||
| Dixon | Martha | Alice | 1902 | Okolona, AR | 1981 | Little Rock, AR | Program | ||
| Dixon | Samuel | 1995 | |||||||
| Dobbins | Alvin | Williamson County, TN | Nashville, TN | Notice | |||||
| Dodd | Calvin | Dodd | Dodd | 1995 | |||||
| Dorsey | Clarence | Dorsey | Dorsey | Sr. | 1989 | ||||
| Drake | Ronald | 2014 | |||||||
| Draughty | Jessie | Draughty | Draughty | 1999 | |||||
| Dyer | Frances | Dyer | Dyer | 1985 | |||||
| Eady | Malcolm | Jay | 2013 | ||||||
| Elliot | Alma | Loggins | 1917 | 1988 | Camden, AR | Program | |||
| Ellis | Durnise | Ellis | Ellis | 1992 | |||||
| English | Jeanne | E. | 2014 | ||||||
| Epps | Harry | Epps | Epps | 1997 | |||||
| Evans | Ocelene | M. | 2000 | ||||||
| Evans | Vivian | Evans | Evans | 1999 | |||||
| Fields | George | Fields | Fields | 1987 | |||||
| Fitch | Charity | Pearl | Taylor | 1995 | |||||
| Flood | Albert | 1903 | Edwars, MS | 1983 | Camden, AR | Program | |||
| Ford | Abbie | 1911 | Chidester, AR | 1981 | Ouachita, AR | Program | |||
| Fort | Eliza | Wright | 2003 | ||||||
| Fortune | Hubert | Fortune | Fortune | 1989 | |||||
| Fouche | Aramis | Fouche | Fouche | 2001 | |||||
| Fuller | Willie | Fuller | Fuller | 1991 | |||||
| Gatlin | Abram | P. | 1899 | Sweet Canaan, AR | 1987 | Camden, AR | Program | ||
| Goodwin | Alvie | 1909 | Snow Hill, AR | 1987 | Smackover, AR | Program | |||
| Gordon | Albert | 1901 | 1984 | Cleveland, OH | Program | ||||
| Grant | Merle | Grant | Grant | 1997 | |||||
| Gulley | Annie | Haynie | 1899 | Rosston, AR | 1986 | Saginaw, MI | Program | ||
| Haley | LaVern | Haley | Haley | 2000 | |||||
| Hambrick | William | Anderson | 2004 | ||||||
| Hamilton | Lena | Hamilton | Hamilton | 1993 | |||||
| Hardy | Emmett | James | 1999 | ||||||
| Hardy | Charles | Hardy | Hardy | Jr. | Tribute 2001 | ||||
| Hardy | Milton | Lester | 2005 | ||||||
| Hardy | Emmett | James | 1999 | ||||||
| Harris | Leona | Althea | Nash | 2002 | |||||
| Harris | Luther | R. | 2009 | ||||||
| Harvey | Roy | Harvey | Harvey | 2001 | |||||
| Hathorn | Willie | Marvis | 2014 | ||||||
| Haynie | Annie | Rose | 1899 | Nevada County, AR | 1976 | Riverside, CA | Program | ||
| Hegler | Amanda | Jackson | AR | 1990 | AR | Program | |||
| Hill | Andrew | 1956 | Newnan, GA | 2011 | Newnan, GA | Program | |||
| Hill | Stanley | Hill | Hill | 2001 | |||||
| Hines | Phillip | R. | Jr. | 2003 | |||||
| Hollie | Waymon | Hollie | Hollie | 2000 | |||||
| Hollis | Burnell | Hollis | Hollis | 1990 | |||||
| Hudson | Abbie | Murchinson | 1905 | Clark County, AR | 1994 | Baltimore, MD | Program | ||
| Hughes | Annie | Mae | 1915 | Stephens, AR | 1998 | Beaumont, TX | Program | ||
| Ivory | Clarence | Ivory | 1994 | ||||||
| Jackson | Allen | 1920 | Queen City, TX | 1977 | Oakland, CA | Program | |||
| Jackson | Paul | J. | Sr. | 2001 | |||||
| Jackson | Claudia | Jackson | Jackson | 1993 | |||||
| Jackson | Cleveland | Jackson | Jackson | 2000 | |||||
| Jacobs | Clifton | Jr. | 2014 | ||||||
| Jenkins | Albert | 1892 | Rosston, AR | 1981 | Ouachita, AR | Program | |||
| Johnson | Alvin | Nunni | 1938 | Chicago, IL | 1999 | Oakland, CA | Program | ||
| Johnson | Anna | Monique | 1963 | Oakland,CA | 2008 | Oakland, CA | Program | ||
| Johnson | Joseph | Jr. | 2000 | ||||||
| Johnson | Mildred | Alberta | 2001 | ||||||
| Johnson | Reuben | D. | 2002 | ||||||
| Johnson | Wilbur | R. | 2006 | ||||||
| Johnson | Willie | Jr. | 2013 | ||||||
| Jones | Ambrosia | Myers | Wysinger | 1905 | Oakland,CA | 1999 | Oakland, CA | Program | |
| Jones | Alever | Green | 1951 | Oakland,CA | 2003 | Pasadena, CA | Program | ||
| Jones | Albert | DeWitt | 1911 | Dennis Mills, LA | 2008 | Oakland, CA | Program | ||
| Jones | Albert | 1906 | AR | 1983 | Los Angeles, CA | Program | |||
| Jones | Anna | Mae | Bernstine | 1938 | Natchitoches, LA | 1994 | Richmond, CA | Program | |
| Jones | Barbara | Jones | Jones | 2000 | |||||
| Jones | Charlye | Wamble | Dorn | 2005 | |||||
| Jones | Ethel | Lee | Robinson | 2003 | |||||
| Jones | Love | Jones | Jones | 1998 | |||||
| Jones | Nathan | E. | Sr. | 2003 | |||||
| Jones | Norwarren | Jones | Jones | Tribute 1996 | |||||
| Jones | Norwarren | Jones | Jones | 2000 | |||||
| Keener | Willie | Frank | 2000 | ||||||
| King | Albert | Nelson | 1992 | ||||||
| King | Mary | King | King | Tribute 1997 | |||||
| King | Willie | King | King | 1992 | |||||
| Knowles | Aery | Mae | 1922 | New Orleans, LA | 2003 | Oakland, CA | Program | ||
| Labat | Learline | Labat | Labat | 2000 | |||||
| Lacy | John | Lacy | Lacy | 2001 | |||||
| Lacy | Katrina | Lacy | Lacy | 1998 | |||||
| Leake | Alexander | 1916 | Glenville, AR | 1992 | Camden, AR | Program | |||
| Lee | Charles | H. | Sr. | 2007 | |||||
| Leno | William | Jr. | 2005 | ||||||
| Lightfoot | Hazel | Olive | 2011 | ||||||
| Limbrick | Gordon | McDowell | 2011 | ||||||
| Littles | Richelle | Littles | Littles | 1991 | |||||
| Logan | Aubrey | Maurice | 2002 | ||||||
| Logan | Jessie | Logan | Logan | 1998 | |||||
| Loggins | Allen | 1914 | Clearview, OK | 1994 | Tracy, CA | Program | |||
| Loudermilk | Ruby | Richie | 2004 | ||||||
| Loudermilk | Oda | 2000 | |||||||
| Love | Marlene | 2006 | |||||||
| Lovette | Morris | Lovette | Lovette | 1992 | |||||
| Loyd | Bessie | Lee | Moore | 2008 | |||||
| Lucas | Annie | Mearl | McGlothen | 1937 | Arcadia, LA | 2013 | Richmond, CA | Program | |
| Lucien | Margaret | Lavolia | Smith | 1997 | |||||
| Mabry | William | Mabry | Mabry | Tribute 1997 | |||||
| Madison | Albert | 1922 | Sayre, AR | 1995 | |||||
| March | Alfred | G | 1903 | OK | 1987 | Oakland, CA | Program | ||
| Marks | Albert | C. | Marks | 1925 | Crosby, TX | 2000 | Oakland, CA | ||
| McCann | Andy | Kinsella | Jr. | 1953 | Oakland,CA | 1990 | Richmond, CA | Program | |
| McClain | Anna | Bell | 1977 | Notice | |||||
| McCleary | Agnes | Lavalais | 1903 | Mansura, LA | 2001 | Oakland, CA | Program | ||
| McClendon | Jessie | Lee | 1992 | ||||||
| McClure | Napoleon | Eugene | Jr. | 2013 | |||||
| McDonald | Almeta | J. | Johnson | 1910 | New Orleans, LA | 2002 | Oakland, CA | Program | |
| McEroy | Agnes | M. | Jackson | 2007 | |||||
| McGee | Morris | Julius | 2004 | ||||||
| McIntosh | Lovie | Lee | 2007 | ||||||
| McIntyre | Dorothy | McIntyre | McIntyre | 1998 | |||||
| McKinney | Aaron | 1903 | Willisville, AR | 2001 | Camden, AR | Program | |||
| McNeal | Fank | Eddie | 2009 | ||||||
| Melson | Willie | Berry | 2013 | ||||||
| Melson | Willie | Berry | 2013 | ||||||
| Miller | Alfred | George | 1914 | Marianna, AR | 1986 | Oakland, CA | Program | ||
| Miller | Alfred | Hamlett | Kansas City, KS | AR | Notice | ||||
| Miller | David | Miller | Miller | 1991 | |||||
| Mitchell | Alma | Robinson | 1912 | Chidester, AR | 1997 | Ouachita, AR | Program | ||
| Montgomery | Annie | Mae | 1944 | Newnan, GA | 2010 | Newnan, GA | Program | ||
| Moore | Arthur | 2001 | |||||||
| Moore | Edythe | Marion | 2014 | ||||||
| Morgan | Hugh | D. | 2007 | ||||||
| Myers Jones | Ambrosia | Myers Jones | Myers Jones | 1999 | |||||
| Nash | Byron | Silas | 2007 | ||||||
| Nichols | Ruth | Richardson | 2006 | ||||||
| Nichols | Roy | C. | 2002 | ||||||
| Nurse | Alvin | David | 1990 | ||||||
| Odell | Anna | M. | 1921 | Tyler, TX | 1983 | Oakland, CA | Program | ||
| Oldwine | Alvin | T. | 1928 | Dayton, OH | 1993 | Los Angeles, CA | Program | ||
| Osborne | Alfredia | Lee | Fields | 1923 | Brazoria, TX | 1996 | Oakland, CA | Program | |
| Patterson | Doris | Mae | Grant | 2009 | |||||
| Patton | John | Jr. | 2005 | ||||||
| Payne | Harman | Howard | 2006 | ||||||
| Perkins | Broderick | 2013 | |||||||
| Perkins | Byron | Perkins | Perkins | 1990 | |||||
| Perry | John | D. | 2009 | ||||||
| Pete | Dorothy | Marion | Reid | 2005 | |||||
| Peterson | Bernice | Adams | 1987 | ||||||
| Pinson | Vivian | Pinson | Pinson | 1987 | |||||
| Pitts | Dorothy | Waller | 2003 | ||||||
| Portwood | Eunice | W. | 2013 | ||||||
| Powers | Mazie | Jean | Moore | 2000 | |||||
| Prater | Annie | Mae | Washington | 1933 | Port Arthur, TX | 1998 | Oakland, CA | Program | |
| Rentie | Eva | Jane | Hendrson | 2002 | |||||
| Rezentes | Jeanette | Cabral | 2013 | ||||||
| Richard | Catherine | Monk | 2009 | ||||||
| Riley | Virgie | Carrington | 2000 | ||||||
| Riley | Willie | Riley | Riley | 1995 | |||||
| Robinson | Matthew | Jr. | 2004 | ||||||
| Rochon | R. | C. | 2013 | ||||||
| Rogers | Dan | Jr. | 2005 | ||||||
| Rolle | Charles | M. | 2005 | ||||||
| Rosser | Clara | Bell | Dickson | 2004 | |||||
| Rowden | Amber La Faye | Nicole | 1987 | Camden, AR | 1988 | Omaha, NE | Program | ||
| Russell | Agnes | 2007 | |||||||
| Sanders | Doris | Berzona | Nelson | 2002 | |||||
| Sargent | Alpha | E. | Dickerson | Brenham, TX | 1996 | Oakland, CA | Program | ||
| Steagall | Alliston | Daniel | 1915 | Newnan, GA | 1989 | TN | |||
| Sennette | Lee | Sennette | Sennette | 2000 | |||||
| Shanklin | Mary | Elizbeth | Gilbert | 2008 | |||||
| Shipman | Mary | Howard | 2008 | ||||||
| Sims | Agnes | Mitchell | 2002 | Oakland, CA | Notice | ||||
| Slider | Velma | Lois | 2001 | ||||||
| Smiley | Lurelia | Smiley | Smiley | Tribute 1998 | |||||
| Smith | Agnes | Rosetta | Johnson | 1906 | Velie, AR | 2000 | Oakland, CA | Program | |
| Smith | Alvin | Sr. | 1923 | Bastrop, LA | 1999 | Hayward,CA | Program | ||
| Smith | Andrew | William | 1913 | Memphis, TN | 1985 | Perris, CA | Program | ||
| Smih | Annie | Dell | Christian | 1925 | Longview, TX | 1983 | Oakland, CA | Program | |
| Smith | Burnetta | Precious | 2006 | ||||||
| Smith | Lula | P. | Primm | 2007 | |||||
| Sneed | Willie | Sneed | Sneed | 1995 | |||||
| Spence | Jane | E. | Burhannan | 2004 | |||||
| Spencer | Minnie | Belle | 2000 | ||||||
| Spicer | Ada | Florence | 1909 | Oklahoma City, OK | 2008 | Los Angeles, CA | Program | ||
| Staples | Sabrina | G. | 2004 | ||||||
| Stead | Ruby | Stead | Stead | 1993 | |||||
| Steagall | Alliston | Daniel | 1915 | Newnan, GA | 1989 | Program | |||
| Stevens | Wilbur | Stevens | Stevens | 1992 | |||||
| Steward | Ruth | Lee | Thomas | 2003 | |||||
| Stewart | Joseph | Stewart | Stewart | 1988 | |||||
| Stewart | LaVerne | 2006 | |||||||
| Stoneham | David | 2007 | |||||||
| Stowe | Anna | Lucille | Carter | 1917 | San Bernardino, CA | 2002 | Riverside, CA | Program | |
| Stowe | John | Arthur | 2014 | ||||||
| Stuart | Willie | C. | Stuart | 2007 | |||||
| Sturges | Carl | B. | 2000 | ||||||
| Sturges | Chester | 2001 | |||||||
| Sturges | Zaylor | Fraizer | 2000 | ||||||
| Sweet | Herdicine | 2014 | |||||||
| Swinnie | William | Swinnie | Swinnie | Sr. | 1994 | ||||
| Tatum | Almer | Leon | 1891 | Union County, AR | 1977 | Chidester, AR | Program | ||
| Tatum | Adam | 1913 | LouAnn, AR | 1994 | Little Rock, AR | Program | |||
| Tatum | Annie | Lou | Alford | 1900 | Haughton, LA | 1996 | Camden, AR | Program | |
| Taylor | Alloria | Eiizabeth | 1965 | 1990 | Program | ||||
| Taylor | Pete | William | Jr. | 2009 | |||||
| Taylor | Johnnie | Mae | Skillern | 2007 | |||||
| Taylor | Liza | Taylor | Taylor | 1995 | |||||
| Terrell | Marcus | Terrell | Terrell | Sr. | 1998 | ||||
| Thomas | Anna | Bell | James | 1920 | Lufkin, TX | 2006 | Berkeley, CA | Program | |
| Thomas | Ivel | Thomas | Thomas | 1999 | |||||
| Thomas | Gladys | 2008 | |||||||
| Thompson | Allena | Arnold | 1933 | Newnan, GA | 2005 | Newnan, GA | Program | ||
| Thompson | Samuel | Thompson | 1978 | ||||||
| Tilley | Annie | Mildred | Smith | 2013 | |||||
| Tolan | James | Tolan | Tolan | Sr. | 1999 | ||||
| Towns | George | Elbert | 2002 | ||||||
| Utsey | Alphonso | Sr. | 1944 | Mt. Holly, AR | 1979 | Mt. Holly, AR | Program | ||
| Utsey | Allen | Jr. | 1934 | Mt. Holly, AR | 1987 | Mt. Holly, AR | Program | ||
| Utsey | Allen | Sr. | 1911 | Mt. Holly, AR | 1996 | Mt. Holly, AR | Program | ||
| Utsey | Allena | Thompson | 1893 | Camden, AR | 1982 | Camden, AR | Program | ||
| Vann | Anna | Belle | Jones | 1921 | Miami, FL | 2002 | Oakland, CA | Program | |
| Vassar | Anita | Ross | 1908 | 2004 | Program | ||||
| Wade | Angela | Jeanette | Williams | 1961 | 1997 | Program | |||
| Wade | Annie | B. | Cotton | 1917 | Two Mile, TX | 2009 | Missouri City, TX | Program | |
| Walker | Anna | Mae | 1922 | New Hebron, MS | 2014 | Alameda, CA | Program | ||
| Walker | Earnest | Lee | 2013 | ||||||
| Ward | Alton | Ray | 1955 | Oakland,CA | 1994 | Oakland, CA | Program | ||
| Ward | Alice | G. | Cummings | Mooring Sport, LA | 1977 | Program | |||
| Ward | Christopher | Ward | Ward | 1994 | |||||
| Washington | Lonnie | Jay | Jr | 2013 | |||||
| Watson-Francisco | Essie | Watson-Francisco | Watson-Francisco | 1990 | |||||
| Weatheroy | Adlissia | Bernstine | 1927 | Natchitoches, LA | 1994 | San Pablo, CA | Program | ||
| Weaver | Esther | 2013 | |||||||
| Webb | Pearl | Webb | Webb | 1999 | |||||
| West | Franklin | Delano | 2013 | ||||||
| West | Gazelle | Walker | 1999 | ||||||
| White | Murlean | Marguerite | Hall | 2003 | |||||
| White | Mary | Louise | 2014 | ||||||
| Wilbon | Anita | Jacqueline | 1951 | San Franciso, CA | 2013 | San Jose, CA | Notice | ||
| Wilkerson | Charline | Arnola | Walker | 2005 | |||||
| Williams | Thelma | Marie | Porter | 2005 | |||||
| Williams | Stephanie | Eola | Burks | 2007 | |||||
| Williams | Helen | G. | Brown | 2007 | |||||
| Williams | Priscilla | Miller | 2002 | ||||||
| Williams | James | Williams | Williams | Tribute 1996 | |||||
| Wingfield | Aldonia | 1887 | Arkadelphia, AR | 1977 | Arkadelphia, AR | Program | |||
| Woods | Adrian | Levi | 1957 | Rhea County, TN | 1981 | Old Hickory, TN | Program | ||
| Wright | Margaret | Gainor | 2004 | ||||||
| Wright | Virgie | Lee | McElroy | 2001 | |||||
| Zenn | Willie | V | 2002 | ||||||
| Zeno | Joseph | Zeno | Zeno | 1989 |
