The Obituary Project

Obituaries, funeral programs and death notices are invaluable sources of historical information regarding our ancestors. Well written documents provide not only a narrative on the life of a person, but contains names, facts and other clues to enhance genealogical research.
The African American Genealogical Society of Northern California (AAGSNC) has maintained an online searchable database of obituaries, funeral programs and death announcements for several years. The database is a donated collection from our members, and is, and will remain, a members-only benefit. AAGSNC is grateful to those members who have donated, shepherded and curated this database from day one.
We have a sizable collection of materials and are continuously adding more. If you wish to add material to the collection please contact us at obits@aagsnc.org, or by telephone at (916) 345-1994.
DISCLAIMER
AAGSNC assumes no responsibility or liability for any errors or omissions in the content of the funeral programs. The information contained in the programs is provided on an “as is” basis with no guarantees of completeness, accuracy, usefulness, or timeliness.
TO VIEW THE ENTIRE TABLE, USE THE SLIDER BELOW THE LAST ROW TO SEE THE COLUMNS ON THE RIGHT.
Search Obituaries, Funeral Programs and Death Announcements
| First Name | Middle Name | Last Name | Maiden Name | Suffix | Birth Year | Birth Place | Death Year | Death Place | Type | File Link |
|---|---|---|---|---|---|---|---|---|---|---|
| Aaron | McKinney | 1903 | Willisville, AR | 2001 | Camden, AR | Program | Aaron McKinney | |||
| Abbie | Ford | 1911 | Chidester, AR | 1981 | Ouachita, AR | Program | Abbie Ford | |||
| Abbie | Hudson | Murchinson | 1905 | Clark County, AR | 1994 | Baltimore, MD | Program | Abbie Murchison Hudson | ||
| Abner | Cole | 1907 | Minden, LA | 2007 | San Jose, CA | Notice | Abner Cole | |||
| Abram | P. | Gatlin | 1899 | Sweet Canaan, AR | 1987 | Camden, AR | Program | Abram Gatlin | ||
| Ada | Florence | Spicer | 1909 | Oklahoma City, OK | 2008 | Los Angeles, CA | Program | Ada Florence Spicer | ||
| Adam | Tatum | 1913 | LouAnn, AR | 1994 | Little Rock, AR | Program | Adam Tatum | |||
| Adele | Anese | Cornell | Love | 1921 | Watonga, OK | 2006 | Oakland, CA | Program | Adele Anese Cornell | |
| Adlissia | Weatheroy | Bernstine | 1927 | Natchitoches, LA | 1994 | San Pablo, CA | Program | Adlissia Weatheroy | ||
| Adrian | Mary | Cusseaux | 1918 | Bay St. Louis, MS | 2002 | Oakland, CA | Program | Adrian Cusseaux | ||
| Adrian | Levi | Woods | 1957 | Rhea County, TN | 1981 | Old Hickory, TN | Program | Adrian L. Woods | ||
| Aery | Mae | Knowles | 1922 | New Orleans, LA | 2003 | Oakland, CA | Program | Aery Mae Knowles | ||
| Agnes | Lavalais | McCleary | 1903 | Mansura, LA | 2001 | Oakland, CA | Program | Agnes Lavalais McCleary | ||
| Agnes | M. | McElroy | Jackson | 1934 | Gretna, LA | 2007 | Richmond, CA | Program | Agnes M. McElroy | |
| Agnes | Rosetta | Smith | Johnson | 1906 | Velie, AR | 2000 | Oakland, CA | Program | Agnes R. Smith | |
| Agnes | Russell | 1931 | Mableton, GA | 2007 | Atlanta, GA | Program | Agnes Russell | |||
| Agnes | Sims | Mitchell | 2002 | Oakland, CA | Notice | Agnes Sims | ||||
| Agrippa | Granville | Cramer Jr. | 1929 | Tulsa, OK | 2009 | Oakland, CA | Program | Agrippa Cramer Jr. | ||
| Alabama | Barnes | Powell | 1894 | Chidester, AR | 1976 | Ouachita, AR | Program | Alabama Barnes | ||
| Albert | James | Beene | 1901 | Wichita, KS | 1989 | Omaha, NE | Program | Albert J. Beene | ||
| Albert | Flood | 1903 | Edward, MS | 1983 | Camden, AR | Program | Albert Flood | |||
| Albert | Gordon | 1901 | Lafayette, AR | 1984 | Cleveland, OH | Program | Albert Gordon | |||
| Albert | Jenkins | 1892 | Rosston, AR | 1981 | Ouachita, AR | Program | Albert Jenkins | |||
| Albert | DeWitt | Jones | 1911 | Dennis Mills, LA | 2008 | Oakland, CA | Program | Albert D. Jones | ||
| Albert | Jones | 1906 | Lakefarm, AR | 1983 | Los Angeles, CA | Program | Albert Jones | |||
| Albert | Nelson | King | 1923 | Indianola, MS | 1992 | Memphis, TN | Program | Albert Nelson King | ||
| Albert | Madison | 1922 | Sayre, AR | 1995 | Chidester, AR | Program | Albert Madison | |||
| Albert | C. | Marks | Marks | 1925 | Crosby, TX | 2000 | Oakland, CA | Program | Albert C. Marks | |
| Alberta | Crain | Prim | 1907 | Chidester, AR | 1978 | Lester, AR | Program | Alberta Crain | ||
| Alberta | Crayton | Glenn | 1905 | Goodwater, AL | 2011 | Cleveland, OH | Program | Alberta Crayton | ||
| Alberta | Cole | Strong | 1909 | Calhoun County| 1994 | Camden, AR | Program | Alberta S. Cole |
| ||
| Aldin | Rudolph | Blick | 1920 | Marshall, TX | 1992 | Oakland, CA | Program | Aldin R. Blick | ||
| Aldonia | Wingfield | 1887 | Arkadelphia, AR | 1977 | Arkadelphia, AR | Program | Aldonia Wingfield | |||
| Alever | Jones | Green | 1951 | Oakland,CA | 2003 | Pasadena, CA | Program | Alever Green Jones | ||
| Alex | C. | Byrd | 1908 | Orange, TX | 1988 | Pinole, CA | Program | Alex C. Byrd | ||
| Alexander | Leake | 1916 | Glenville, AR | 1992 | Camden, AR | Program | Alexander Leake | |||
| Alfred | Adkins | Sr. | 1925 | Tyler, TX | 2009 | Berkeley, CA | Program | Alfred Adkins Sr. | ||
| Alfred | Cooley | 1932 | Heildburg, MS | 1992 | Tracy, CA | Program | Alfred Cooley | |||
| Alfred | G | March | 1903 | Guthrie, OK | 1987 | Oakland, CA | Program | Alfred G. March | ||
| Alfred | George | Miller | 1914 | Marianna, AR | 1986 | Oakland, CA | Program | Alfred George Miller | ||
| Alfred | Hamlett | Miller | Sr. | 1936 | Kansas City, KS | 1989 | Nashville, TN | Notice | Alfred H. Miller | |
| Alfredia | Lee | Osborne | Fields | 1923 | Brazoria, TX | 1996 | Oakland, CA | Program | Alfredia Lee Osborne | |
| Alice | Armstrong | 1884 | Union Co, AR | 1976 | Bearden, AR | Program | Alice Armstrong | |||
| Alice | Chipman | Jones | 1914 | Homer, LA | 1984 | Camden, AR | Program | Alice Chipman | ||
| Alice | G. | Ward | Cummings | 1894 | Mooring Sport, LA | 1977 | Mooring Sport, LA | Program | Alice G. Ward | |
| Allen | Charles | Baldwin | Jr. | 1961 | Oakland,CA | 1991 | Oakland, CA | Program | Allen Charles Baldwin | |
| Allen | Edgar | Broussard | 1929 | Lake Charles, LA | 1996 | Oakland, CA | Program | Allen E. Broussard | ||
| Allen | Brown | Jr. | 1929 | Houston, TX | 1987 | Oakland, CA | Program | Allen Brown Jr. | ||
| Allen | Jackson | 1920 | Queen City, TX | 1977 | Oakland, CA | Program | Allen Jackson | |||
| Allen | Loggins | 1914 | Clearview, OK | 1994 | Tracy, CA | Program | Allen Loggins | |||
| Allen | Utsey | Jr. | 1934 | Mt. Holly, AR | 1987 | Mt. Holly, AR | Program | Allen Utsey Jr. | ||
| Allen | Utsey | Sr. | 1911 | Mt. Holly, AR | 1996 | Mt. Holly, AR | Program | Allen Utsey Sr. | ||
| Allena | Thompson | Arnold | 1933 | Newnan, GA | 2005 | Newnan, GA | Program | Allena Thompson | ||
| Allena | Utsey | Thompson | 1893 | Camden, AR | 1982 | Camden, AR | Program | Allena Utsey | ||
| Alliston | Daniel | Steagall | 1915 | Newnan, GA | 1989 | Old Hickory, TN | Program | Alliston Steagall | ||
| Alloria | Eiizabeth | Taylor | 1965 | Louisiana | 1990 | Oakland, CA | Program | Alloria Elizabeth Taylor | ||
| Alma | Elizabeth | Coleman | 1937 | Houston, TX | 2006 | Oakland, CA | Program | Alma E. Coleman | ||
| Alma | C | Cox | Flowers | 1919 | Homer, LA | 2002 | Oakland, CA | Program | Alma C Flowers Cox | |
| Alma | Elliot | Loggins | 1917 | Camden, AR | 1988 | Camden, AR | Program | Alma Elliot | ||
| Alma | Mitchell | Robinson | 1912 | Chidester, AR | 1997 | Ouachita, AR | Program | Alma Mitchell | ||
| Almer | Leon | Tatum | 1891 | Union County, AR | 1977 | Chidester, AR | Program | Almer Leon Tatum | ||
| Almeta | J. | McDonald | Johnson | 1910 | New Orleans, LA | 2002 | Oakland, CA | Program | Almeta J. McDonald | |
| Alonza | Bean | III | 1931 | Montgomery, AL | 2004 | Oakland, CA | Program | Alonza Bean III | ||
| Alonzo | Charles | Davis | 1919 | Hempstead, TX | 2005 | Houston, TX | Program | Alonzo C. Davis | ||
| Alpha | E. | Sargent | Dickerson | Brenham, TX | 1996 | Oakland, CA | Program | Alpha E. Sargent | ||
| Alphonso | Utsey | Sr. | 1944 | Mt. Holly, AR | 1979 | Mt. Holly, AR | Program | Alphonso Utley Sr. | ||
| Alton | Ray | Ward | 1955 | Oakland,CA | 1994 | Oakland, CA | Program | Alton Ray Ward | ||
| Alvie | Goodwin | 1909 | Snow Hill, AR | 1987 | Smackover, AR | Program | Alvie Goodwin | |||
| Alvin | Conley | Jr. | 1936 | Monroe, LA | 2016 | San Francisco, CA | Program | Alvin Conley Jr. | ||
| Alvin | Dobbins | 1949 | Williamson Co, TN | 1980 | Nashville, TN | Notice | Alvin Dobbins | |||
| Alvin | Nunni | Johnson | 1938 | Chicago, IL | 1999 | Oakland, CA | Program | Alvin Nunni Johnson | ||
| Alvin | David | Nurse | 1897 | Franklin Co, LA | 1990 | San Francisco, CA | Program | Alvin D. Nurse | ||
| Alvin | T. | Oldwine | 1928 | Dayton, OH | 1993 | Los Angeles, CA | Program | Alvin T. Oldwine | ||
| Alvin | Smith | Sr. | 1923 | Bastrop, LA | 1999 | Hayward,CA | Program | Alvin Smith Sr. | ||
| Alvis | Ward | Sr. | 1942 | Oakland,CA | 2021 | Oakland, CA | Program | Alvis Ward Sr. | ||
| Amanda | Ella | Derricks | 1909 | Nashville, TN | 1985 | Nashville, TN | Program | Amanda E. Derricks | ||
| Amanda | Hegler | Jackson | 1951 | Locust Bayou, AR | 1990 | Locust Bayou, AR | Program | Amanda Jackson Hegler | ||
| Amber La Faye | Nicole | Rowden | 1987 | Camden, AR | 1988 | Omaha, NE | Program | Amber Rowden | ||
| Ambrosia | Myers | Jones | Wysinger | 1905 | Oakland,CA | 1999 | Oakland, CA | Program | Ambrosia Myers Jones | |
| Amie | Anderson | Bettis | Figgins | 1896 | Smith County, TN | 1976 | Saginaw, MI | Program | Amie A. Bettis | |
| Andrew | Antonio | Christian | 1922 | Longview, TX | 2009 | Oakland, CA | Program | Andrew A. Christian | ||
| Andrew | D. | Hill | 1956 | Newnan, GA | 2011 | Newnan, GA | Program | Andrew Hill | ||
| Andrew | William | Smith | 1913 | Memphis, TN | 1985 | Perris, CA | Program | Andrew William Smith | ||
| Andy | Brown | 1910 | Lester, AR | 1975 | Camden, AR | Program | Andy Brown | |||
| Andy | Kinsella | McCann | Jr. | 1953 | Oakland,CA | 1990 | Richmond, CA | Program | Andy K. McCann Jr. | |
| Angela | Jeanette | Wade | Williams | 1961 | Louisiana | 1997 | Oakland, CA | Program | Angela Jeanette Williams Wade | |
| Anita | Gail | Camell | Phillips | 1930 | Berkeley, CA | 2008 | Oakland, CA | Program | Anita Gail Camell | |
| Anita | Vassar | Ross | 1908 | Berkeley, CA | 2004 | Oakland, CA | Program | Anita Ross Vassar | ||
| Anita | Jacqueline | Wilbon | 1951 | San Franciso, CA | 2013 | San Jose, CA | Notice | Anita J. Wilbon | ||
| Anna | Brown | Randle | 1912 | Rayville, LA | 1997 | Camden, AR | Program | Anna Brown | ||
| Anna | Jewel | Dean | 1913 | Dobbin, TX | 2003 | Berkeley, CA | Program | Anna J. Dean | ||
| Anna | Monique | Johnson | 1963 | Oakland,CA | 2008 | Oakland, CA | Program | Anna Monique Johnson | ||
| Anna | Mae | Jones | Bernstine | 1938 | Natchitoches, LA | 1994 | Richmond, CA | Program | Anna Mae Jones | |
| Anna | Bell | McClain | 1977 | Notice | Anna Bell McClain | |||||
| Anna | M. | Odell | 1921 | Tyler, TX | 1983 | Oakland, CA | Program | Anna M. Odell | ||
| Anna | Lucille | Stowe | Carter | 1917 | San Bernardino, CA | 2002 | Riverside, CA | Program | Anna L. Stowe | |
| Anna | Bell | Thomas | James | 1920 | Lufkin, TX | 2006 | Berkeley, CA | Program | Anna B. Thomas | |
| Anna | Belle | Vann | Jones | 1921 | Miami, FL | 2002 | Oakland, CA | Program | Anna Belle Vann | |
| Anna | Mae | Walker | 1922 | New Hebron, MS | 2014 | Alameda, CA | Program | Anna M. Walker | ||
| Annette | Faye | Day | Moore | 1951 | Oakland,CA | 2015 | Oakland, CA | Program | Annette Faye Day | |
| Annie | P. | Albert | 1927 | Ruston, LA | 2008 | Tracy, CA | Program | Annie P. Albert | ||
| Annie | Armstrong | Pierce | Camden, AR | 1984 | Camden, AR | Program | Annie Armstrong | |||
| Annie | Flossie | Benjamin | Brown | 1920 | Ardmore, OK | 1992 | Omaha, NE | Program | Annie Flossie Brown Benjamin | |
| Annie | Mae | Crenshaw | David | 1909 | Jasper, TX | 1983 | Berkeley, CA | Program | Annie Mae Crenshaw | |
| Annie | Gulley | Haynie | 1899 | Rosston, AR | 1986 | Saginaw, MI | Program | Annie Gulley | ||
| Annie | Haynie | Rose | 1899 | Nevada County, AR | 1976 | Riverside, CA | Program | Annie Haynie | ||
| Annie | Mae | Hughes | 1915 | Stephens, AR | 1998 | Beaumont, TX | Program | Annie Mae Hughes | ||
| Annie | Mae | Montgomery | 1944 | Newnan, GA | 2010 | Newnan, GA | Program | Annie Mae Montgomery | ||
| Annie | Patterson | Thompson | 1909 | Stephens, AR | 1989 | Stephens, AR | Program | Annie Patterson | ||
| Annie | Mae | Prater | Washington | 1933 | Port Arthur, TX | 1998 | Oakland, CA | Program | Annie Mae Prater | |
| Annie | Sims | Weaver | 1896 | Columbia Co, AR | 1981 | East St. Louis, IL | Program | Annie Sims | ||
| Annie | Dell | Smih | Christian | 1925 | Longview, TX | 1983 | Oakland, CA | Program | Annie Dell Smith | |
| Annie | Lou | Tatum | Alford | 1900 | Haughton, LA | 1996 | Camden, AR | Program | Annie L Tatum | |
| Annie | Mildred | Tilley | Smith | 1921 | Hartford, CT | 2013 | Bloomfield, CT | Program | Annie M. Tilley | |
| Annie | B. | Wade | Cotton | 1917 | Two Mile, TX | 2009 | Missouri City, TX | Program | Annie B. Wade | |
| Annie | Mearl | Lucas | McGlothen | 1937 | Arcadia, LA | 2013 | Richmond, CA | Program | Annie M. Lucas | |
| Anthony | Askew | Jr. | 1945 | Rosston, AR | 1990 | Cale, AR | Program | Anthony Askew | ||
| Anthony | Q | Cornell | 1963 | Oakland,CA | 1999 | Phoenix, AZ | Program | Anthony Q. Cornell | ||
| Anthony | Linton | 1922 | Port Arthur, TX | 2008 | Oakland, CA | Program | Anthony Linton | |||
| Anthony | Jerome | Wesley | 1964 | Camden, AR | 1991 | Little Rock, AR | Program | Anthony J. Wesley | ||
| Anthony | Lamounte | Williams | 1960 | Texarkana, AR | 2008 | Mesquite, TX | Notice | Anthony Williams | ||
| Anthony | Derrick | Wright | Sr. | 1959 | Sacramento, CA | 2006 | Sacramento, CA | Program | Anthony D. Wright Sr. | |
| Antoinette | McCarty | Lancaster | 1927 | Toledo, OH | 2009 | Oakland, CA | Program | Antoinette Lancaster McCarty | ||
| Antonia | Barrett | 1922 | Palestine, TX | 1996 | Houston, TX | Program | Antonia Barrett | |||
| Aquilla | Foster | Black | 1925 | Menifee, AR | 1977 | Menifee, AR | Program | Aquilla Black Foster | ||
| Aramis | Mathew | Fouche | 1904 | Baton Rouge, LA | 2001 | Berkeley, CA | Program | Arams Mathew Fouche | ||
| Arbie | Dee | Moyer | 1924 | Bearden, AR | 1991 | San Jose, CA | Program | Arbie Dee Moyer | ||
| Archie | Lee | Crawford | 1920 | Jefferson, TX | 1996 | Oakland, CA | Program | Archie Lee Crawford | ||
| Archie | Lee | Edwards | Pumphrey | 1916 | Union Co, AR | 1990 | Camden, AR | Program | Archie L. Edwards | |
| Archie | Lee | Lidy | 1934 | Biloxi, MS | 1996 | Oakland, CA | Program | Archie Lidy | ||
| Archie | Robinson | 1922 | Chidester, AR | 1981 | Camden, AR | Program | Archie Robinson | |||
| Archie | Alvin | Simmons | Sr. | 1902 | Smithton, AR | 1984 | Little Rock, AR | Program | Archie A. Simmons Sr. | |
| Ardeen | Green | Johnson | 1923 | Stephens, AR | 1998 | Camden, AR | Program | Ardeen Green | ||
| Ardella | Burks | Berry | Hampton, AR | 1998 | Camden, AR | Program | Ardella Burks | |||
| Ardella | H. | Williams | Huntley | 1904 | Washington, AR | 1999 | Los Angeles, CA | Program | Ardella H. Williams | |
| Ardenthia | Faye | Sexton | Smith | 1956 | Palestine, TX | 2002 | Houston, TX | Program | Ardenthia Faye Sexton | |
| Argatha | Margret | Green | Hampton | 1908 | Kingsland, AR | 1997 | Camden, AR | Program | Argatha Green | |
| Argenthy | Langford | Smith | 1894 | Camden, AR | 1977 | Camden, AR | Program | Argenthy Langford | ||
| Arlean | Williams | Balch | 1898 | Arkadelphia, AR | 1983 | Arkadelphia, AR | Program | Arlean Williams | ||
| Arlene | Lynette | Polk | Blanks | 1950 | Washington, DC | Houston, TX | Program | Arlene Lynette Blanks Polk | ||
| Armand | Gary | Hall | 1967 | Fresno, CA | 1995 | Sacramento, CA | Program | Armand G. Hall | ||
| Armetta | Taylor | Newsom | 1922 | Memphis, TN | 2003 | Oakland, CA | Program | Armetta Newsom Taylor | ||
| Arnell | Jones | Lumpkin | 1921 | Crockett, TX | 2003 | Los Angeles, CA | Program | Arnell Lumpkin Jones | ||
| Arnett | Murchison | 1885 | Arkadelphia, AR | 1967 | Little Rock, AR | Program | Arnett Murchison | |||
| Arthur | L | Benjamin | 1938 | Ardmore, OK | 1989 | Ardmore, OK | Program | Arthur Benjamin | ||
| Arthur | Bobo | 1944 | Wabbaseka, AR | 2003 | Oakland, CA | Program | Arthur Bobo | |||
| Arthur | Odell | Cunningham | Sr. | 1940 | Goodlettsville, TN | 2000 | Nashville, TN | Program | Arthur Odell Cunningham | |
| Arthur | Hackline | Jr. | 1915 | Edward, MS | 1982 | Chicago, IL | Program | Arthur Hackline | ||
| Arthur | Louis | Jones | 1936 | Davidson Co, TN | 1990 | TN | Program | Arthur Louis Jones | ||
| Arthur | Lowe | 1925 | New Orleans, LA | 1997 | Oakland, CA | Program | Arthur Lowe | |||
| Arthur | Matthews | 1912 | Davidson Co, TN | 1992 | Davidson Co, TN | Program | Arthur Matthews | |||
| Arthur | Moore | 2001 | ||||||||
| Arthur | Nared | 1920 | Evergreen, AL | 1989 | Oakland, CA | Program | Arthur S.A. Nared | |||
| Arthur | Pratt | 1892 | Chister, AR | 1988 | Los Angeles, CA | Program | Arthur Pratt | |||
| Arthur | Reed | Smith | 1920 | Marietta, OK | 1996 | Los Angeles, CA | Program | Arthur Reed Smith | ||
| Arthur | Spann | Jr. | 1909 | Nashville, TN | 1973 | Nashville, TN | Notice | Arthur Spann Jr. | ||
| Arthur | L | Stoudemire | 1923 | Lomax, AL | 1995 | Dayton, OH | Program & Notice | Arthur L. Stoudemire | ||
| Arthur | Waller | 1949 | Camden, AR | 1989 | Camden, AR | Program | Arthur Waller | |||
| Arthur (Jake) | Peterson | 1907 | Union Co, AR | 1984 | El Dorado, AR | Program | Arthur Jake Peterson | |||
| Artie | Black | Wallace | 1903 | Grand Junction, TN | 1987 | Wichita, KS | Program | Artie Wallace Black | ||
| Artie | Mae | James | 1910 | Crockett, TX | 1994 | San Rafael, CA | Program | Artie Mae James | ||
| Arveria | Stuckey | Clark | 1917 | Holly Springs, AR | 1977 | Camden, AR | Program | Arveria Stuckey | ||
| Arwilda | C. | Ferguson | Helm | Camden, AR | 1978 | Camden, AR | Program | Arwilda Ferguson | ||
| Arzelia | D. | Stone | Day | 1918 | Buchanan, VA | 2003 | Oakland, CA | Program | Arzelia Stone | |
| Asberry | Saterwhite | 1883 | Chidester, AR | 1976 | Ouachita County, AR | Program | Asberry Saterwhite | |||
| Aubrey | Edgerton | Hacksaw | 1897 | St. Vincent, British West Indies | 1991 | Oakland, CA | Program & Notice | Aubrey Hacksaw | ||
| Aubrey | Maurice | Logan | 2002 | |||||||
| Audrey | Elaine | Breaux | Ayers | 1934 | Gary, IN | 2007 | Sacramento, CA | Program | Audrey E Breaux | |
| Audrey | Lucinda | Robinson | 1915 | Oakland, CA | 2008 | Oakland, CA | Program | Audrey L Robinson | ||
| August | J. | Taylor | 1907 | New Roads, LA | 1998 | Oakland, CA | Program | August J Taylor | ||
| Augustia | J. | Sharp | 1909 | Nashville, TN | 1975 | Nashville, TN | Notice | Augustria Sharp | ||
| Augustine | Catherine | Day | Moore | 1927 | Eldorado, AR | 1989 | Richmond, CA | Program | Augustine C Day | |
| Augustus | Collins | 1935 | Florence, MS | 2003 | Oakland, CA | Program | Augustus Collins | |||
| Aury | Baron | Canson | 1921 | Sacramento, CA | 1998 | Sacramento | Notice | Aury B Canson | ||
| Austin | Mizell | Carter | 1912 | Smith County, TN | 1977 | Nashville, TN | Notice | Austin Mizell Carter | ||
| Autry | Dell | Smith | 1920 | Unknown | 2002 | Oakland, CA | Program | Autry Dell Smith | ||
| Avis | Lee | Seace | 1916 | McDonough, GA | 2010 | Oakland, CA | Program | Avis Lee | ||
| Avristeen | Fogle | 1905 | Warren, AR | 1990 | Camden, AR | Program | Avristeen Fogle | |||
| Azie | Reed | Billingly | 1922 | Strong, AR | 1994 | Camden, AR | Program | Azie Reed | ||
| Barbara | Crain | 1954 | Davidson County, TN | 1969 | Hermitage, TN | Program | Barbara Crain | |||
| Barbara | J. | Erby | 1947 | Hot Springs, AR | 2012 | Little Rock, AR | Program | Barbara J. Erby | ||
| Barbara | Mabel | Harris | Sailers | 1932 | Warren, OH | 2012 | Sacramento, CA | Program | Barbara M Harris | |
| Barbara | Jones | Jones | Kyle | 1936 | Augusta, AR | 2000 | Oakland, CA | Program | Barbara Jean Jones | |
| Barbara | Mapp | Stegall | 1917 | Newnan, GA | 1983 | Old Hickory, TN | Program | Barbara Stegall Mapp | ||
| Barney | Eugene | Hilburn | 1907 | Ledonia, TX | 1990 | Oakland, CA | Program | Barney Eugene Hilburn | ||
| Barrington | Alexander John | Grant – Burton | 1988 | Unknown | 2010 | Oakland, CA | Program | Barrington Alexander John Grant-Burton | ||
| Bazola | Flanigan | 1903 | Ouachita County, AR | 1983 | Camden, AR | Program | Bazola Flanigan | |||
| Beatrice | Cecelia | Jones | 1921 | Oakland, CA | 1984 | Oakland, CA | Program | Beatrice Cecelia Jones | ||
| Beatrice | Roberts | Kennedy | 1916 | Toomsuba, MS | 1998 | Oakland, CA | Program | Beatrice Roberts | ||
| Ben | Clary | 1898 | Camden, AR | 1977 | Camden, AR | Program | Ben Clary | |||
| Ben | Edward | Holt | 1920 | Nashville, TN | 2009 | New York, NY | Program | Ben Edward Holt | ||
| Benella | Bouldin | Harris | 1921 | Coffeyvile, KS | 2013 | Oakland, CA | Program | Benella Harris Bouldin | ||
| Benjamin | Franklin | Murchison | 1941 | Shady Grove, AR | 2009 | Sacramento, CA | Program | Benjamin Franklin Murchison | ||
| Benjamin | House | 1929 | Arkadelphia, AR | 1976 | Little Rock, AR | Program | Benjamin House | |||
| Benjamin | Howard | 1932 | Cullendale, AR | 1977 | Minneapolis, MN | Program | Benjamin Howard | |||
| Benjamin | Logan Jr. | 1920 | Lake Charles, LA | 1977 | Oakland, CA | Program | Benjamin Logan Jr. | |||
| Benny | L. | Hawkins | 1924 | Dallas, TX | 1986 | Rchmond, CA | Program | Benny L. Hawkins | ||
| Berna | Jean | Fields-Thompson | Sadler | 1944 | Oakland, CA | 2009 | Hayward, CA | Program | Berna J. Thompson | |
| Bernadine | Jefferson | Williams | 1934 | Monroe, LA | 1988 | Oakland, CA | Program | Bernadine Williams Jefferson | ||
| Bernal | Johnson | 1930 | Ogemaw, AR | 2010 | Flint, MI | Program | Bernal Johnson | |||
| Bernestine | Crier | Johnson | 1916 | Little Rock, AR | 1983 | New York, NY | Program | Bernestine Crier | ||
| Bernice | Banford | Peterson | Adams | 1905 | Woodville, MS | 1987 | Oakland, CA | Program | Bernice Adams Peterson | |
| Berry | Scott | 1893 | Ouachita County, AR | 1976 | Camden, AR | Program | Berry Scott | |||
| Bertha | Jones | Dismuke | 1907 | Bernice, LA | 1976 | Calion, AR | Program | Bertha Jones | ||
| Bertha | Lee | Rawlings | Wilson | 1916 | Lester, AR | 1996 | Camden, AR | Program | Bertha L Rawlings | |
| Berthia | Mae | Petitbois | Hollins | 1958 | Waldo, AR | 1996 | Florida City, FL | Program | Berthia Mae Petitbois | |
| Bertram | Ronaldo | Bartholomew | 1913 | Edgar, LA | 2002 | Oakland, CA | Program | Bertram Ronaldo Bartholomew | ||
| Bessie | Ann | Arnold | Burnell | 1960 | Stephens, AR | 1978 | Stephens, AR | Program | Bessie Burnell Arnold | |
| Bessie | Clark | 1900 | Warren, AR | 1981 | Calion, AR | Program | Bessie Clark | |||
| Bessie | Green | Rawlings | 1909 | Camden, AR | 1981 | Camden, AR | Program | Bessie Green | ||
| Bessie | Mae | Jones | Williams | 1935 | Camden, AR | 1994 | Camden, AR | Program | Bessie Mae Jones | |
| Bessie | Lee | Lloyd | Moore | 1929 | Texarkana, AR | 2008 | Oakland, CA | Program | Bessie Lee Lloyd | |
| Bessie | Gertrude | Minion | Johnson | 1898 | Fordyce, AR | 1986 | Richmond, CA | Program | Bessie Minion | |
| Bessie | Mae | Moore | 1946 | Rockford, IL | 1994 | Benton, AR | Program | Bessie Mae Moore | ||
| Bessie | H | Strickland | ||||||||
| Bettie | Gross | |||||||||
| Betty | L. | Buffin | ||||||||
| Betty | M. | Edwards | ||||||||
| Beulah | F. | Harris | ||||||||
| Beulah | Mae | Summers | ||||||||
| Beverly | Ann | Gates | ||||||||
| Bill | H. | Young | ||||||||
| Billy | Ray | Lee | ||||||||
| Birdia | Lee | Baxter | ||||||||
| Birdie | Lee | Parham | ||||||||
| Blanche | Crowell | Kidd | ||||||||
| Blanchie | Hunter | Brown | ||||||||
| Bloomer | Martin | |||||||||
| Bobbie | Lee | Harris | ||||||||
| Bobbie | J. | Thrower | ||||||||
| Bobbie | J. | Utsey | ||||||||
| Bobby | Ray | Cheeks Sr. | ||||||||
| Booker | T. | Brown | ||||||||
| Booker | T. | Crittenden | ||||||||
| Boylon | L. | Nesby | ||||||||
| Bozie | B. | Thompson | ||||||||
| Brenda | Ball | Fikes | ||||||||
| Brenda | Elaine | Hamilton | ||||||||
| Brenda | Elaine | Kidd | ||||||||
| Brenda | Faye | Young | ||||||||
| Broderick | Perkins | 2013 | ||||||||
| Brooksie | Jean | Isom | Brewer | |||||||
| Buck | Carter | |||||||||
| Buck | Hicks | |||||||||
| Burnell | Hollis | Hollis | Hollis | 1990 | ||||||
| Burnetta | Precious | Smith | 2006 | |||||||
| Burnis | W. | Brown | ||||||||
| Byron | Silas | Nash | 2007 | |||||||
| Byron | Perkins | Perkins | Perkins | 1990 | ||||||
| Calvin | Dodd | Dodd | Dodd | 1995 | ||||||
| Carl | B. | Sturges | 2000 | |||||||
| Carol | Lynda | Davenport | Cambric | 2002 | ||||||
| Carver | L. | Clinton | 2013 | |||||||
| Casabanic | Anderson | 1916 | Sealy, TX | 2004 | Oakland, CA | Program | ||||
| Catherine | Bradley | Moore | 2008 | |||||||
| Catherine | Richard | Monk | 2009 | |||||||
| Charity | Pearl | Fitch | Taylor | 1995 | ||||||
| Charles | Hardy | Hardy | Hardy | Jr. | Tribute 2001 | |||||
| Charles | H. | Lee | Sr. | 2007 | ||||||
